We scored 45 law firm websites in Seattle for AI search visibility. Average 71/100; 0% block at least one AI crawler. See who ChatGPT and Perplexity can actually cite.
| # | Business | Score | Main issues |
|---|---|---|---|
| 1 | Bernard Law Group - Seattle Accident Attorneys 4injured.com | 100 | — |
| 2 | Gustad Law Group gustadlaw.com | 100 | — |
| 3 | Phillips Law Firm justiceforyou.com | 100 | — |
| 4 | Premier Law Group plg-pllc.com | 100 | — |
| 5 | Puget Law Group pugetlawgroup.com | 100 | — |
| 6 | Bienstock Law bienstocklaw.com | 95 | thin title/description |
| 7 | ABC Legal Services abclegal.com | 90 | no llms.txt |
| 8 | Adler Giersch adlergiersch.com | 90 | no llms.txt |
| 9 | Brett McCandlis Brown & Conner washingtoninjury.com | 90 | no FAQ content |
| 10 | Darrell Cochran Personal Injury Lawyer darrellcochranlaw.com | 90 | weak headings |
| 11 | Davis Law Group, P.S. injurytriallawyer.com | 90 | no llms.txt |
| 12 | Seattle Injury Law seattleinjurylaw.com | 90 | no llms.txt |
| 13 | The Law Offices of Kevin Trombold tromboldlaw.com | 90 | no llms.txt |
| 14 | Dubin Law Group dubinlawgroup.com | 87 | no llms.txt · no sitemap |
| 15 | The Law Office of Laura Hofman hofmanimmigration.com | 85 | no llms.txt · thin title/description |
| 16 | Tran Law Group tranlawgroup.com | 85 | weak headings · thin title/description |
| 17 | Choquette Immigration Law Group choquettelaw.com | 80 | no llms.txt · no business schema |
| 18 | Daniel Smith Immigration And Family Law danielsmithlawoffice.com | 80 | no business schema · weak headings |
| 19 | Bonnie Stern Wasser Law Office bswasserlaw.com | 70 | no llms.txt · no FAQ content · weak headings |
| 20 | Bradley Johnson Lawyers bjattorneys.com | 70 | no llms.txt · no FAQ content · weak headings |
| 21 | Budge & Heipt budgeandheipt.com | 70 | no llms.txt · no business schema · no FAQ content |
| 22 | Cascadia Law Group cascadialaw.com | 70 | no llms.txt · no FAQ content · weak headings |
| 23 | Dickson Law Group dicksonlegal.com | 70 | no llms.txt · no business schema · no FAQ content |
| 24 | Emerald City Bike Lawyer emeraldcitybikelawyer.com | 70 | no structured data · no business schema |
| 25 | Jay H Krulewitch Attorney At Law krulewitchlaw.com | 70 | no llms.txt · no FAQ content · weak headings |
| 26 | Law Offices of Susan Carroll c-lg.com | 70 | no llms.txt · no FAQ content · weak headings |
| 27 | McCune, Godfrey, Emerick, & Broggel Inc. P.S. seattleestatelawyer.net | 70 | no llms.txt · no business schema · no FAQ content |
| 28 | Roosevelt Law Center lawgate.net | 70 | no llms.txt · no FAQ content · weak headings |
| 29 | Stern, Marc S, ATTY chutzpahlaw.com | 70 | no llms.txt · no FAQ content · weak headings |
| 30 | Stoel Rives stoel.com | 70 | no llms.txt · no FAQ content · weak headings |
| 31 | Michael L Jacobs Law Office michaeljacobslaw.com | 67 | no llms.txt · no FAQ content · weak headings |
| 32 | The Law Offices of Jason S. Newcombe washingtonstateattorneys.com | 65 | no llms.txt · no business schema · no FAQ content |
| 33 | Redline, Anita L, JD redlinelaw.net | 62 | no llms.txt · no FAQ content · weak headings |
| 34 | Salus-Law salus-law.com | 62 | no llms.txt · no FAQ content · weak headings |
| 35 | Merrick Hofstedt & Lindsey PS mhlseattle.com | 60 | no llms.txt · no FAQ content · weak headings |
| 36 | Foster Law fosterlawpc.com | 55 | no llms.txt · no structured data · no business schema |
| 37 | Crystal Rutherford, Excelsior Law excelsiorlawpllc.com | 45 | no llms.txt · no structured data · no business schema |
| 38 | Jensen Law Office jensenestatelaw.com | 43 | no structured data · no business schema · no FAQ content |
| 39 | The Law Office of Marcia Mellinger marciamellinger.com | 42 | no llms.txt · no structured data · no business schema |
| 40 | Dixon & Cannon, Ltd dixoncannon.com | 38 | no llms.txt · no structured data · no business schema |
| 41 | Hawkins Dave Law Offices seattlecustody.com | 38 | no structured data · no business schema · no FAQ content |
| 42 | Ivy Law Group ivylawgroup.com | 38 | no structured data · no business schema · no FAQ content |
| 43 | Law Offices of Bruce T Clark bruceclarklaw.com | 38 | no llms.txt · no structured data · no business schema |
| 44 | Miller Law Group legalbymiller.com | 33 | no llms.txt · no structured data · no business schema |
| 45 | Gairson Law gairson.com | 25 | no llms.txt · no structured data · no business schema |
Each website is checked automatically against ten signals that decide whether AI assistants can read and cite it: AI crawler access in robots.txt (GPTBot, OAI-SearchBot, ClaudeBot, PerplexityBot, Google-Extended), an llms.txt file, JSON-LD structured data, a LocalBusiness or Organization entity, question-and-answer content, heading structure, title and meta description, visible text depth, a sitemap and Open Graph tags. Crawler access and structured data carry the most weight. Scores reflect the homepage on the day of the check and are refreshed monthly. Business names and websites come from public directory listings.
Bernard Law Group - Seattle Accident Attorneys scores highest (100/100) among the 45 Seattle law firm websites we checked in September 2026.
Whether AI assistants (ChatGPT, Perplexity, Claude, Google AI Overviews) can read and cite a website: AI crawler access in robots.txt, llms.txt, JSON-LD structured data, business entity schema, FAQ content, heading structure, title and description, text depth, sitemap and Open Graph tags. 0–100, higher is better.
0 of 45 (0%) block at least one major AI crawler such as GPTBot, ClaudeBot or PerplexityBot, which prevents AI assistants from citing them.