We scored 45 dentist websites in Chicago for AI search visibility. Average 72/100; 7% block at least one AI crawler. See who ChatGPT and Perplexity can actually cite.
| # | Business | Score | Main issues |
|---|---|---|---|
| 1 | Beyond Smiles of Park Ridge beyondsmilesparkridge.com | 100 | — |
| 2 | Family Dental Care familydentalcare.com | 100 | — |
| 3 | NK Family Dental nkfamilydental.com | 100 | — |
| 4 | A Tooth Company atoothcompany.com | 90 | no llms.txt |
| 5 | City Edge Dental cityedgedental.com | 90 | no FAQ content |
| 6 | Diane Garrison D.D.S dianegarrisondds.com | 90 | no llms.txt |
| 7 | Forever Dental - Belmont Avenue dentistschicago.com | 90 | no llms.txt |
| 8 | Ogden Family Dentistry ogdenfamilydentistry.com | 90 | no FAQ content |
| 9 | Orthodontic Experts orthodonticexprts.com | 90 | no llms.txt |
| 10 | River Village Dental rivervillagedental.com | 90 | no llms.txt |
| 11 | Sloop Dental sloopdental.com | 90 | no llms.txt |
| 12 | Eco Friendly Dentistry ecofriendlydentistry.com | 87 | no llms.txt · no sitemap |
| 13 | Modern Dental Logan Square bigsmiledental.com | 87 | no llms.txt · no sitemap |
| 14 | Brighter Dental of Old Town brighterdentalchicago.com | 85 | no llms.txt · thin title/description |
| 15 | ABC Dental abcdentalchicago.com | 80 | no business schema · weak headings |
| 16 | Dental Care of Oak Park dentalcareop.com | 80 | no business schema · no FAQ content |
| 17 | DentArt Chicago dentartchicago.com | 80 | no business schema · weak headings |
| 18 | Emergency Dentist of Chicago emergencydentistchicago.com | 80 | no llms.txt · no business schema |
| 19 | Family Dental familydentalofroscoe.com | 80 | no business schema · no FAQ content |
| 20 | Floss & Co. - Lincoln Park flossandcompany.com | 80 | no llms.txt · no FAQ content |
| 21 | Hope Dental myhopedental.com | 80 | no llms.txt · no FAQ content |
| 22 | Smiles on Elston smilesonelston.com | 80 | no llms.txt · no FAQ content |
| 23 | The Chicago Dental Studio thechicagodentalstudio.com | 80 | no llms.txt · weak headings |
| 24 | Windy City Dental Impants windycityimplantsanddentalcenters.com | 80 | no llms.txt · no FAQ content |
| 25 | Avila Dental aviladentalclinic.com | 77 | no llms.txt · weak headings · no sitemap |
| 26 | Modern Smiles modernsmileschicago.com | 77 | no llms.txt · no FAQ content · no sitemap |
| 27 | Petty & Dragstrem Orthodontics mypdsmile.com | 75 | no llms.txt · weak headings · thin title/description |
| 28 | Chicago Dental Boutique chicagodentalboutique.com | 70 | no llms.txt · no business schema · no FAQ content |
| 29 | Freshworks Dental Studio freshworksdental.com | 70 | no llms.txt · no FAQ content · weak headings |
| 30 | Manus Dental manusdental.com | 70 | no llms.txt · no business schema · no FAQ content |
| 31 | Orland Family Dental orlandfamilydental.com | 70 | no llms.txt · no FAQ content · weak headings |
| 32 | Precision Dental Care precisiondentalchicago.com | 70 | no llms.txt · no FAQ content · weak headings |
| 33 | Sonrisa Family Dental sonrisafamilydental.com | 70 | no llms.txt · no FAQ content · weak headings |
| 34 | Strobel Dentistry strobeldentistry.com | 65 | blocks AI crawlers · no llms.txt |
| 35 | Children's Dentistry In Park Ridge care4kidsteeth.com | 60 | no llms.txt · no business schema · no FAQ content |
| 36 | Comfort Dental Studio comfortteeth.com | 55 | no llms.txt · no business schema · no FAQ content |
| 37 | Elite Dental elitedental.org | 53 | no llms.txt · no structured data · no business schema |
| 38 | Gilbert J LaFemina drlafemina.com | 53 | blocks AI crawlers · no llms.txt · no business schema |
| 39 | Dajani Dental Services dajanidental.com | 45 | no llms.txt · no structured data · no business schema |
| 40 | Lee Dental Clinic leedentalclinic.com | 40 | no llms.txt · no structured data · no business schema |
| 41 | Milktooth Pediatric Dentistry milktoothdental.com | 40 | no llms.txt · no structured data · no business schema |
| 42 | Dente Complete Dentistry mydente.com | 35 | no llms.txt · no structured data · no business schema |
| 43 | Generations Family Dentistry gfdentist.com | 35 | no llms.txt · no structured data · no business schema |
| 44 | Dentologie dentologie.com | 28 | no llms.txt · no structured data · no business schema |
| 45 | Skreko Dentistry drskreko.com | 23 | blocks AI crawlers · no llms.txt · no structured data |
Each website is checked automatically against ten signals that decide whether AI assistants can read and cite it: AI crawler access in robots.txt (GPTBot, OAI-SearchBot, ClaudeBot, PerplexityBot, Google-Extended), an llms.txt file, JSON-LD structured data, a LocalBusiness or Organization entity, question-and-answer content, heading structure, title and meta description, visible text depth, a sitemap and Open Graph tags. Crawler access and structured data carry the most weight. Scores reflect the homepage on the day of the check and are refreshed monthly. Business names and websites come from public directory listings.
Beyond Smiles of Park Ridge scores highest (100/100) among the 45 Chicago dentist websites we checked in September 2026.
Whether AI assistants (ChatGPT, Perplexity, Claude, Google AI Overviews) can read and cite a website: AI crawler access in robots.txt, llms.txt, JSON-LD structured data, business entity schema, FAQ content, heading structure, title and description, text depth, sitemap and Open Graph tags. 0–100, higher is better.
3 of 45 (7%) block at least one major AI crawler such as GPTBot, ClaudeBot or PerplexityBot, which prevents AI assistants from citing them.